<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Marketing For Business</title>
	<atom:link href="http://mobilemarket247.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilemarket247.com</link>
	<description>Don</description>
	<lastBuildDate>Fri, 30 Mar 2012 01:24:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Salvation Army goes high tech</title>
		<link>http://mobilemarket247.com/salvation-army-goes-high-tech/</link>
		<comments>http://mobilemarket247.com/salvation-army-goes-high-tech/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[mobile donations]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[Salvation Army]]></category>

		<guid isPermaLink="false">http://mobilemarket247.com/?p=623</guid>
		<description><![CDATA[As I watched the news this morning I saw an interview with one of the head honchos at the Salvation Army talking about the use of mobile technology to collect donations.  According to WPRI.com Eyewitness News in a story entitled &#8220;Charity thinking outside of the kettle this year&#8221; written by By Diana Pinzon: The Salvation [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://mobilemarket247.com/wp-content/uploads/2011/11/salvation_Army.png"><img class="alignleft size-full wp-image-629" title="Salvation Army goes high tech" src="http://mobilemarket247.com/wp-content/uploads/2011/11/salvation_Army.png" alt="Salvation Army goes high tech" width="148" height="175" /></a>As I watched the news this morning I saw an interview with one of the head honchos at the <strong>Salvation Army </strong>talking about the use of <strong>mobile technology</strong> to collect <strong>donations</strong>.  According to WPRI.com Eyewitness News in a story entitled &#8220;Charity thinking outside of the kettle this year&#8221; written by By Diana Pinzon:</p>
<blockquote><p>The Salvation Army is thinking outside of the kettle this year. You&#8217;ve always been able to donate to the charity with cash and loose change, now you can use your cell phone to contribute. The organization has adopted smart phone technology that allows tech-savvy donators to scan a quick response or QR code at many red kettles in the area. All you need is your cell phone.</p>
<p>Simply scan the QR code and it takes you right to the Salvation Army&#8217;s website, there you can fill out your personal information and how much you want to donate. This time of year, the Salvation Army helps parents put presents under the tree and food on the table. Their motto is when you give money, expect change.</p></blockquote>
<p><a title="Salvation Army Goes High Tech" href="http://www.wpri.com/dpp/news/massachusetts/attleboro-salvation-army-goes-high-tech" target="_blank">http://www.wpri.com/dpp/news/massachusetts/attleboro-salvation-army-goes-high-tech</a></p>
<p><object id="video" width="320" height="280" type="application/x-shockwave-flash" data="http://www.wpri.com/video/videoplayer.swf?dppversion=null"><param name="movie" value="http://www.wpri.com/video/videoplayer.swf?dppversion=null" /><param name="FlashVars" value="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSizeArray=1x1000,2x40,3x1000&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fpfadx%2Flin%2Ewpri%2Fnews%2Fmassachusetts%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%25pos%25%3Btile%3D2%3Bfname%3Dattleboro%2Dsalvation%2Darmy%2Dgoes%2Dhigh%2Dtech%3Bloc%3D%25loc%25%3Bsz%3D%25size%25%3Bord%3D511639028458955460%3Frand%3D%25rand%25&amp;flv=http%3A%2F%2Fwww%2Ewpri%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D23285686&amp;img=http%3A%2F%2Fmedia2%2Ewpri%2Ecom%2F%2Fphoto%2F2011%2F11%2F18%2FSalvation%5FArmy%5Fgoes%5Fdib43d5db5%2Dcd3e%2D4f8c%2D8cf7%2D2f73f45f19b70000%5F20111118190955%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Ewpri%2Ecom%2Fdpp%2Fnews%2Fmassachusetts%2Fattleboro%2Dsalvation%2Darmy%2Dgoes%2Dhigh%2Dtech&amp;category=local%5Fnews&amp;title=Salvation%20Army%20goes%20digital%20for%20donations&amp;oacct=dpsdpswpri,dpsglobal&amp;ovns=fim&amp;headline=Salvation%20Army%20goes%20high%20tech&amp;toggleVideoCode=3" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /></object></p>
<p style="width: 320px;"><a href="http://www.wpri.com/dpp/news/massachusetts/attleboro-salvation-army-goes-high-tech"><br />
Salvation Army goes high tech: wpri.com</a> (link to video)</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemarket247.com/salvation-army-goes-high-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mCommerce saves $3000 deal for handyman</title>
		<link>http://mobilemarket247.com/mobile-payment-saves-3000-deal-for-handyman/</link>
		<comments>http://mobilemarket247.com/mobile-payment-saves-3000-deal-for-handyman/#comments</comments>
		<pubDate>Fri, 27 May 2011 18:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile marketing consultant]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://mobilemarket247.com/?p=607</guid>
		<description><![CDATA[A few days ago Dan Foreman, a local Handy Man turned down a $3000 job because his business didn&#8217;t accept credit card payments. Until now he couldn&#8217;t justify the added expense. After a conversation about Internet Marketing and specifically using Mobile technology, Dan learned that he could use a simple plug-in device called Square to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://mobilemarket247.com/wp-content/uploads/2011/03/squareup.jpg"><img class="alignleft size-medium wp-image-550" title="Mobile credit card payment processing" src="http://mobilemarket247.com/wp-content/uploads/2011/03/squareup-280x300.jpg" alt="Mobile credit card payment processing" width="168" height="180" /></a>A few days ago Dan Foreman, a local Handy Man turned down a $3000 job because his business didn&#8217;t accept credit card payments. Until now he couldn&#8217;t justify the added expense. After a conversation about Internet Marketing and specifically using<strong> Mobile technology,</strong> Dan learned that he could use a simple plug-in device called <a title="Process credit card payments on your mobile phone." href="http://www.squareup.com" target="_blank">Square</a> to process credit cards from his iPhone. There is no expensive credit card terminals, no monthly carrying charges &#8211; <strong><em>just a flat per transaction fee</em></strong>.</p>
<p>That simple tip put $3000 in Dan&#8217;s pocket and has opened his business to even greater possibilities.  If you would like to see the mobile credit card reader in action click this link <a href="http://mobilemarket247.com/how-to-charge-credit-cards-using-mobile-phone/"></p>
<p>http://mobilemarket247.com/how-to-charge-credit-cards-using-mobile-phone/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemarket247.com/mobile-payment-saves-3000-deal-for-handyman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile payments to reach $200 Billion by 2012.</title>
		<link>http://mobilemarket247.com/mobile-payments-to-reach-200-billion-by-2012/</link>
		<comments>http://mobilemarket247.com/mobile-payments-to-reach-200-billion-by-2012/#comments</comments>
		<pubDate>Tue, 24 May 2011 01:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://mobilemarket247.com/?p=594</guid>
		<description><![CDATA[According to Juniper Research, Mobile payments are poised to reach $200 Billion by 2012. With such impressive numbers, businesses have to embrace the fact that to sell anything online they will have to account for the growing number of mobile device users. Simply put, businesses can’t sell anything to a mobile customers without a mobile [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://mobilemarket247.com/wp-content/uploads/2011/05/mobilecheckout.jpg"><img class="alignleft size-full wp-image-595" title="Mobile checkout for smartphone and tablet pcs" src="http://mobilemarket247.com/wp-content/uploads/2011/05/mobilecheckout.jpg" alt="Mobile checkout for smartphone and tablet pcs" width="196" height="238" /></a>According to Juniper Research, Mobile payments are poised to reach $200 Billion by 2012. With such impressive numbers, businesses have to embrace the fact that to sell anything online they will have to account for the growing number of mobile device users. Simply put, businesses can’t sell anything to a mobile customers without a mobile checkout or shopping cart that is designed and optimized specifically for mobile devices like smartphones and tablet pcs.  The most trusted online brands that have a mobile checkout capability are: Apple, Amazon, Paypal and Google. All of them except Apple allow end users to use their shopping care platform. Amazon and Paypal feature the same easy one-click-checkout procedure for existing customers – very handy when using a mobile device.</p>
<p><iframe src="https://www.facebook.com/plugins/like.php?href=http://mobilemarket247.com/mobile-payments-to-reach-200-billion-by-2012/"     scrolling="no" frameborder="0" style="border:none; width:450px; height:80px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemarket247.com/mobile-payments-to-reach-200-billion-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to &#8220;clone&#8221; a WordPress Website</title>
		<link>http://mobilemarket247.com/how-to-clone-a-wordpress-website/</link>
		<comments>http://mobilemarket247.com/how-to-clone-a-wordpress-website/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile marketing consultant]]></category>
		<category><![CDATA[mobile marketing consulting]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Backup Wordpress website]]></category>
		<category><![CDATA[clone Wordpress]]></category>
		<category><![CDATA[mobile website design]]></category>
		<category><![CDATA[WordPress Mobile Edition]]></category>
		<category><![CDATA[Wp-touch]]></category>

		<guid isPermaLink="false">http://mobilemarket247.com/?p=583</guid>
		<description><![CDATA[If you use WordPress to create your mobile optimized websites, you should check out this new tool. It clones your ENTIRE blog in seconds, so you can move it to anywhere you want or use it to create a backup copy. IT WORKS FOR ANY WORDPRESS WEBSITE! It&#8217;s so fast I create backups after making [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://Ez.com/ezmobilewebsite"><img class="alignleft size-medium wp-image-584" title="How to Backup WordPress website in seconds" src="http://mobilemarket247.com/wp-content/uploads/2011/04/wordpress_mobile-300x300.png" alt="How to Backup WordPress website in seconds" width="144" height="144" /></a>If you use WordPress to create your mobile optimized websites, you  should check out this new tool. It clones your <strong>ENTIRE </strong>blog in seconds,  so you can move it to anywhere you want or use it to create a backup copy. <em><strong>IT WORKS FOR ANY WORDPRESS WEBSITE!</strong></em></p>
<p>It&#8217;s so fast I create backups after making even minor changes.</p>
<p>The real cool feature though is &#8220;<strong>deploying</strong>&#8221; your clones &#8211; <em>this will save you hundreds</em><em> of hours.</em> I replicated an entire blog site to a new domain in under a minute!</p>
<p>Many developers use Wp-touch for a very good WordPress touch compatible  site.  If you want something more custom try the WordPress Mobile  Edition (Carrington) plugin which offers a custom mobile theme.</p>
<p>This also a great way to leverage existing work you&#8217;ve done by cloning, making minor changes and SHAZAM-<em><strong> a brand new website ready for sale to a new client!</strong></em></p>
<p>If you do a lot of blog set ups, you can automate them and save a ton of time, energy and money.  Also, it comes with some &#8220;already cloned&#8221; stuff you can &#8220;one click&#8221; and deploy &#8211; VERY NICE!!</p>
<p>Check it out&#8230;click here ►►►<a title="Wordpress site Cloner" href="http://Ez.com/wpclone"> www.Ez.com/wpclone</a></p>
<p>BTW, if you want an easy, state-of-the-art tool for creating a Mobile optimized website in minutes click here <a title="Mobile Website design" href="http://Ez.com/ezmobilewebsite" target="_blank">www.Ez.com/ezmobilewebsite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemarket247.com/how-to-clone-a-wordpress-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Post Office using Mobile techology</title>
		<link>http://mobilemarket247.com/us-post-office-using-mobile-techology/</link>
		<comments>http://mobilemarket247.com/us-post-office-using-mobile-techology/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Direct mail]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile marketing consulting]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[2D Barcodes]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[US Postal Services]]></category>

		<guid isPermaLink="false">http://mobilemarket247.com/?p=578</guid>
		<description><![CDATA[The United States Postal Service (USPS) believes it will increase the value of direct mail and building awareness around integrating mobile technology into direct mail communications by introducing the 2011 Mobile Barcode Promotion to increase the Return on Investment of your marketing campaigns. That&#8217;s a fancy was of saying they area promoting the use of  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://mobilemarket247.com/wp-content/uploads/2011/04/usps-mobile.png"><img class="alignleft size-medium wp-image-581" title="US Post Service embraces Mobile Technology using QR Codes" src="http://mobilemarket247.com/wp-content/uploads/2011/04/usps-mobile-300x254.png" alt="US Post Service embraces Mobile Technology using QR Codes" width="180" height="152" /></a>The United States Postal Service (USPS) believes it will increase the value of direct mail and building awareness around integrating mobile technology into direct mail communications by introducing the 2011 Mobile Barcode Promotion to increase the Return on Investment of your marketing campaigns. That&#8217;s a fancy was of saying they area promoting the use of  QR Codes or quick response codes. See <a title="What is a 2D Barcode or QR Code" href="http://mobilemarket247.com/what-is-a-2d-barcode/" target="_blank">http://mobilemarket247.com/what-is-a-2d-barcode/</a></p>
<p>In what is USPS refers to as their &#8220;2011 Mobile Barcode Promotion&#8221; the campaign builds awareness of mobile technology and demonstrates to mailers how mobile barcodes, like QR Codes, can increase the value of mail. The promotion provides business mailers with an upfront discount on Standard and First-Class mail letters and flats that include a two-dimensional barcode that can be read or scanned by a smart phone. All companies can participate and the promotion requires no application and no advanced registration.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemarket247.com/us-post-office-using-mobile-techology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Near Field Communication?</title>
		<link>http://mobilemarket247.com/what-is-near-field-communication/</link>
		<comments>http://mobilemarket247.com/what-is-near-field-communication/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Near Field Communications]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://mobilemarket247.com/?p=573</guid>
		<description><![CDATA[Near Field Communications is another technological component in the coming Mobile Marketing revolution. Near Field Communication (NFC) technology makes life easier and more convenient for consumers around the world by making it simpler to make transactions, exchange digital content, and connect electronic devices with a touch. Imagine you&#8217;re late for the opening day show of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Near Field Communications</strong> is another technological component in the coming Mobile Marketing revolution. Near Field Communication (<strong>NFC</strong>) technology makes life easier and more  convenient for consumers around the world by making it simpler to make  transactions, exchange digital content, and connect electronic devices  with a touch.</p>
<p>Imagine you&#8217;re late for the opening day show of the hottest new movie premier. You get to the box office and there&#8217;s a line stretching about the corner. No problem, with NFC you walk right up to the ticket office, tap the movie poster with your smartphone and immediately your tickets are purchased and you&#8217;re off to buy popcorn!</p>
<p>To see near field in use check out this video <a title="Near Field Communications" href="http://www.youtube.com/watch?v=hb3tmTIRHbw">http://www.youtube.com/watch?v=hb3tmTIRHbw</a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">Communications</div>
]]></content:encoded>
			<wfw:commentRss>http://mobilemarket247.com/what-is-near-field-communication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Credit card payment</title>
		<link>http://mobilemarket247.com/mobile-credit-card-payment/</link>
		<comments>http://mobilemarket247.com/mobile-credit-card-payment/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 04:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile marketing consulting]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[credit card processing]]></category>
		<category><![CDATA[mobile credit card processing]]></category>
		<category><![CDATA[mobile ecommerce]]></category>

		<guid isPermaLink="false">http://mobilemarket247.com/?p=549</guid>
		<description><![CDATA[I almost forgot to share this. Last Tuesday I met with my newest client to get started on his project. He wants a mobile website to promote some rental properties his owns in Costa Rica. I brought a service agreement with the terms we agreed to ready for his signature and to collect a retainer [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://mobilemarket247.com/wp-content/uploads/2011/03/squareup.jpg"><img class="alignleft size-medium wp-image-550" title="Mobile credit card payment processing" src="http://mobilemarket247.com/wp-content/uploads/2011/03/squareup-280x300.jpg" alt="Mobile credit card payment processing" width="196" height="210" /></a>I almost forgot to share this. Last Tuesday I met with my newest client to get started on his project. He wants a mobile website to promote some rental properties his owns in Costa Rica. I brought a service agreement with the terms we agreed to ready for his signature and to collect a retainer check. As luck would have it he forgot to walk with his checkbook. Ordinarily, this would mean waiting for the check to come in the mail&#8230;that is, if he didn&#8217;t change his mind. Instead of risking that possibility I told him I was able to charge the retainer to any major credit card. He was delighted and eagerly whipped out a Visa card.</p>
<p>Here&#8217;s how it went. First, I plugged my Square card reader into my Android Incredible. I entered the dollar amount of my retainer. I took his picture as proof of purchase and entered his email address. A receipt of the purchase is automatically sent to the customer.  He then used his index finger to sign the &#8220;phone.&#8221; The credit card processor authorized the charge in a few seconds. That was it! I got a receipt by email confirming the purchase and within a few days the funds were deposited into my checking account.<br />
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.MobileMarket247.com&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:21px;" allowTransparency="true"></iframe></p>
<p><iframe title="YouTube video player" width="475" height="400" src="http://www.youtube.com/embed/1ckplJHXQ00" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemarket247.com/mobile-credit-card-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google promises better quality content</title>
		<link>http://mobilemarket247.com/google-promises-better-quality-content/</link>
		<comments>http://mobilemarket247.com/google-promises-better-quality-content/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Rank]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://mobilemarket247.com/?p=544</guid>
		<description><![CDATA[Google released an update designed to reduce rankings for low-quality sites, that is website have low-value add for users. For example, websites that copy content from other websites or sites that are just not particularly very useful. Conversely, Google said it will provide better rankings for high-quality websites; websites with original content and information such [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Google released an update designed to reduce rankings for low-quality sites, that is website have low-value add for users. For example, websites that copy content from other websites or sites that are just not particularly very useful. Conversely, Google said it will provide better rankings for high-quality websites; websites with original content and information such as research, in-depth reports, thoughtful analysis and so on. Read the full story here <a title="Google changing website ranking" href="http://googleblog.blogspot.com/2011/02/finding-more-high-quality-sites-in.html" target="_blank">http://googleblog.blogspot.com/2011/02/finding-more-high-quality-sites-in.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemarket247.com/google-promises-better-quality-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges that Real Estate professionals face</title>
		<link>http://mobilemarket247.com/challenges-that-real-estate-professionals-face/</link>
		<comments>http://mobilemarket247.com/challenges-that-real-estate-professionals-face/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 17:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile marketing consulting]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[find leads]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[soft marketing]]></category>

		<guid isPermaLink="false">http://mobilemarket247.com/?p=515</guid>
		<description><![CDATA[I&#8217;ve worked with real estate professionals in several states. Their challenges fall into several categories: Choosing appropriate mix of technological solutions and, Knowing how to dominate their local marketplace. Many real estate professionals waste time with what they believe to be the latest and greatest hi-tech solutions without a clear understand of the return on [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="__w2_F8z0o8L_editor"><a href="http://mobilemarket247.com/how-use-2d-barcode-or-qr-code-to-sell-real-estate/"><img class="alignleft size-medium wp-image-336" title="How to use 2d barcode/qr codes on promotional mailers." src="http://mobilemarket247.com/wp-content/uploads/2010/10/houseforsalecard-300x225.jpg" alt="How to use 2d barcode/qr codes on promotional mailers." width="210" height="158" /></a>I&#8217;ve worked with real estate professionals in several  states. Their challenges fall into several categories:</div>
<div>
<ul>
<li>Choosing  appropriate mix of technological solutions and,</li>
<li>Knowing how to dominate  their local marketplace.</li>
</ul>
</div>
<div>Many real estate professionals waste time with what they believe to be the  latest and greatest hi-tech solutions without a clear understand of the  return on investment-<em><strong>especially with respect to their time on task</strong></em>. Some time ago, after doing a needs assessment for a client, I was  surprised to learn that the agency&#8217;s top producer was the most  technologically challenged. Apparently, while his colleagues were tinkling  with their online tools, he was out-selling all of them. In his case,  introducing the best tool meant a discussion on increasing his efficiency using mobile  technology not giving him another platform to waste time on.</div>
<div>
<p>While I  believe in the power of the social networks and social media, it is  vitally important to create a strategy that projects you, the pro, as an  &#8220;authority&#8221;.  Too many attempt to use Facebook to  &#8220;sell&#8221;, not realizing it&#8217;s actually against the rules (check the fine print.) More  importantly, Facebook and social network users in general don&#8217;t want to be sold; they are there to <strong>social</strong>ize. Finally, whatever you do with technology make sure it can be automated,  yes, than includes your Tweets.</p>
</div>
<div>
<p>Dominating your local marketplace starts with <a href="https://www.google.com/accounts/ServiceLogin?service=lbc&amp;passive=1209600&amp;continue=http://www.google.com/local/add/businessCenter?service%3Dlbc&amp;followup=http://www.google.com/local/add/businessCenter?service%3Dlbc">Google Places</a> and includes  creating a niche focused web presence that is a search-engine-magnet.  Too many agents rely on a Web 1.0, stodgy corporate webpages instead of creating a  website that projects their own brand identity. Your website should be &#8220;social&#8221; &#8211; that is, have the ablilty to elicit feedback (a blog) from visitors and connect them to your Facebook account. Furthermore, whatever search term your  prospects type into Google should produce a top ranked listing and link  to your pc webpage and your mobile website. Yes, mobile! Even Google admits it&#8217;s the future  especially as we see the explosion of QR Codes. Checkout  <a href="http://mobilemarket247.com/how-use-2d-barcode-or-qr-code-to-sell-real-estate/">http://mobilemarket247.com/how-use-2d-barcode-or-qr-code-to-sell-real-estate/</a></p>
<p>If this is a help, please <em><strong>&#8220;</strong><strong>Like&#8221;</strong></em> <strong>Local Traffic Hero</strong> who&#8217;s mission is to drive traffic to  local businesses &#8211; the lifeblood of the American economy. Click this  link then click the Like button on top of page ►► <a href="http://Ez.com/qppl">http://Ez.com/qppl</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mobilemarket247.com/challenges-that-real-estate-professionals-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does Near Field Communications technology work?</title>
		<link>http://mobilemarket247.com/how-does-near-field-communications-technology-work/</link>
		<comments>http://mobilemarket247.com/how-does-near-field-communications-technology-work/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 19:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Near Field Communications]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[mobile ecommerce]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://mobilemarket247.com/?p=483</guid>
		<description><![CDATA[Imagine this, you’re at the checkout counter at a local convenience store and buy a two litre bottle of your favorite soda. The cashier says the price is $2.29. Instead of reaching for your wallet or debit card you whip out your smartphone and tap the credit card machine. The cash register prints a receipt [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://mobilemarket247.com/wp-content/uploads/2011/02/wave-s5780.jpg"><img class="alignleft size-medium wp-image-488" title="Samsung s5780 - near field communications" src="http://mobilemarket247.com/wp-content/uploads/2011/02/wave-s5780-169x300.jpg" alt="Samsung s5780 - near field communications" width="169" height="300" /></a>Imagine this, you’re at the checkout counter at a local convenience store and buy a two litre bottle of your favorite soda. The cashier says the price is $2.29. Instead of reaching for your wallet or debit card you whip out your smartphone and tap the credit card machine. The cash register prints a receipt and you’re on your way.</p>
<p>The technology is called <strong>New Field Communications</strong> or <strong>NFC</strong>. NFC is a short-range wireless technology that allows for the exchange of data between two devices in close proximity. According to Mobile Marketing experts, it will serve as the basis of mobile ecommerce payment systems, ticketing and transportation services.</p>
<p>According to NFCTimes, a site dedicated to covering NFC-related news, the new Samsung Wave 578, Galaxy S II wich has a touchscreen, Wi-Fi, GPS and Bluetooth 3.0, is also available with NFC capabilities. It is scheduled for release in France, Spain and Poland by the second quarter of 2011.</p>
<blockquote><p>The release of NFC enabled phones is signaling the start of mobile payments initiatives in major markets, supported by both operators and banks. This year we will see more and more programs like this launching. In the U.S., Bank of America will roll out its own NFC-enabled mobile payments system sometime this year.</p></blockquote>
